DeWitt Places and Geography
Maps of DeWitt County
1882 Outine Map of DeWitt County
Illinois USGenWeb Map to the Cemeteries of DeWitt County
County Snail-Mail Addresses
|
DeWitt County Courthouse 201 W. Washington St. Clinton, Il 61727 (217) 935-2119 |
DeWitt County Genealogical Society P.O. Box 632 Clinton Il 61727-0632 |
| Vespasian Warner Public Library
310 N. Quincy St. Clinton, IL 61727-1300 Phone: (217) 935-5174 |
Farmer City Genealogical and Historical Society P. O. Box 173 Farmer City, IL 61842 |
The Communities of DeWitt
Use links below for history, or click here for index of township histories.
| CITY | TOWNSHIP | CITY | TOWNSHIP |
|---|---|---|---|
| Clinton | Clintonia | Lane | Creek |
| DeWitt | DeWitt | Midland City | Barnett |
| Farmer City | Santa Anna | Wapella | Wapella |
| Hallsville | Barnett | Waynesville | Waynesville |
| Kenney | Tunbridge | Weldon | Nixon |
Churches in Dewitt County
| CHURCH NAME | TOWN | CHURCH NAME | TOWN |
|---|---|---|---|
| Centenary | DeWitt | Prairie Center | Clinton |
| Fullerton | Farmer City | Prairie Chapel | Farmer City |
| Little Galilee | Kenney | Shiloh Chapel | Weldon |
Cemeteries in DeWitt County
Use links for cemetery page, or click HERE for index of cemeteries with further information.
| CEMETERY | TOWN | CEMETERY | TOWN |
|---|---|---|---|
| Alexander Barnett | Clintonia | Memorial Park | Clinton |
| Barnes | Farmer City | Old Baptist | Kenney |
| Barnett | Barnett Township | Old Union | Tunbridge |
| Big Grove | Waynesville | Pleasant Valley | Kenney |
| Campground | Farmer City | Quinton Koche | Wapella |
| Coppenbarger-Hays | Tunbridge | Randolph | Tunbridge |
| Crum | Clinton | Rock Creek | Waynesville E |
| DeWitt | DeWitt | Rose | Creek |
| Evergreen | Waynesville | Rucker Chapel | Wilson |
| Farmer City | Farmer City | Saint Joseph | Farmer City |
| Fairview (aka) Camel Hump | Waynesville | Saint Patrick's | Wapella |
| Grave | DeWitt | Sugar Grove | Wapella |
| Greenleaf | Farmer City | Texas | Texas |
| Griffith | DeWitt | Thornley | Tunbridge |
| Hall | Waynesville | Troutman | Wilson |
| Halsey-Hougham | Waynesville | Tunbridge | Kenney |
| Hill | Clinton | Union | Waynesville |
| Johnson | DeWitt | Unnamed | Farmer City |
| Lisenby | Creek | Weldon | Wapella |
| Long Point | Wapella | Walters | DeWitt |
| Maple Grove | Farmer City | Weaver | Clinton |
| McClimans | Barnett | Wilmore | DeWitt |
| McCord | Farmer City | Woodlawn | Clinton |
Current Funeral Homes in DeWitt County
| CALVERT BELANGEE BRUCE FUNERAL HOMES 106 N Main Street Farmer City, IL 61842-0142 Phone: (309) 928-2212 |
PULLEN BOOS FUNERAL CHAPEL 315 E Main Street Clinton, IL 61727-0170 Phone: (217) 935-2141 |
| HERINGTON CALVERT FUNERAL HOME 201 S Center Street Clinton, IL 61727-0190 Phone: (217) 935-3166 |
TRIGG & CALVERT FUNERAL HOME 44 N Ash Weldon, IL 61882 Phone: (217) 736-2222 |
| Nearest to Waynesville: QUIRAM FUNERAL HOME 202 NW Vine Atlanta, IL 61723 Phone: (217) 648-2001 |
Neighboring Counties
![]() |
Richland County Resources
Courtesy of Scott Burow - Richland Co. ILGenWeb
1884 History of Cumberlad, Jasper, and Richland County Illinois
1909 Biographical and Reminiscent History of Richland, Clay, and Marion County Illinois
